Bonspiel In progress

Runestone Spiel 2026

March 27 — March 28, 2026 · Pool Play into Single Elimination Bracket

Pool A

#TeamWLPFPA+/-
1Team Rauk 30 2013 +7
2Team Sandberg 11 1510 +5
3Team Lindqvist 11 1413 +1
4Team Bergman 11 45 -1

Pool B

#TeamWLPFPA+/-
1Team Dahlberg 20 166 +10
2Team Magnusson 20 134 +9
3Team Engstrom 11 175 +12
4Team Svensson 12 1517 -2

Pool C

#TeamWLPFPA+/-
1Team Forsberg 20 174 +13
2Team Thorsen 21 1715 +2
3Team Holmberg 11 1210 +2
4Team Stromberg 11 119 +2

Pool D

#TeamWLPFPA+/-
1Team Hedlund 20 153 +12
2Team Carlson 20 81 +7
3Team Nygaard 10 153 +12
4Team Nilsson 02 610 -4

Elimination Bracket

Semifinal 1
Team Rauk 5 - 4 Team Hedlund
Semifinal 2
Team Dahlberg 4 - 3 Team Forsberg
Final
Team Rauk vs Team Dahlberg