Pool A
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team Rauk | 3 | 0 | 20 | 13 | +7 |
| 2 | Team Sandberg | 1 | 1 | 15 | 10 | +5 |
| 3 | Team Lindqvist | 1 | 1 | 14 | 13 | +1 |
| 4 | Team Bergman | 1 | 1 | 4 | 5 | -1 |
Pool B
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team Dahlberg | 2 | 0 | 16 | 6 | +10 |
| 2 | Team Magnusson | 2 | 0 | 13 | 4 | +9 |
| 3 | Team Engstrom | 1 | 1 | 17 | 5 | +12 |
| 4 | Team Svensson | 1 | 2 | 15 | 17 | -2 |
Pool C
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team Forsberg | 2 | 0 | 17 | 4 | +13 |
| 2 | Team Thorsen | 2 | 1 | 17 | 15 | +2 |
| 3 | Team Holmberg | 1 | 1 | 12 | 10 | +2 |
| 4 | Team Stromberg | 1 | 1 | 11 | 9 | +2 |
Pool D
| # | Team | W | L | PF | PA | +/- |
|---|---|---|---|---|---|---|
| 1 | Team Hedlund | 2 | 0 | 15 | 3 | +12 |
| 2 | Team Carlson | 2 | 0 | 8 | 1 | +7 |
| 3 | Team Nygaard | 1 | 0 | 15 | 3 | +12 |
| 4 | Team Nilsson | 0 | 2 | 6 | 10 | -4 |
Elimination Bracket
Semifinal 1
Team Rauk
5 - 4
Team Hedlund
Semifinal 2
Team Dahlberg
4 - 3
Team Forsberg
Final
Team Rauk
vs
Team Dahlberg