Bonspiel Completed

Runestone Spiel 2026

March 27 — March 28, 2026 · Pool Play into Single Elimination Bracket

Pool A

#TeamWLTPtsPFPA+/-
1Team Rauk 300 6 2013 +7
2Team Sandberg 110 2 1510 +5
3Team Lindqvist 110 2 1413 +1
4Team Bergman 110 2 45 -1

Pool B

#TeamWLTPtsPFPA+/-
1Team Dahlberg 200 4 166 +10
2Team Magnusson 200 4 134 +9
3Team Engstrom 110 2 175 +12
4Team Svensson 120 2 1517 -2

Pool C

#TeamWLTPtsPFPA+/-
1Team Forsberg 200 4 174 +13
2Team Thorsen 210 4 1715 +2
3Team Holmberg 110 2 1210 +2
4Team Stromberg 110 2 119 +2

Pool D

#TeamWLTPtsPFPA+/-
1Team Hedlund 200 4 153 +12
2Team Carlson 200 4 81 +7
3Team Nygaard 101 3 153 +12
4Team Nilsson 021 1 610 -4

Elimination Bracket

Semifinal 1
Team Rauk 5 - 4 Team Hedlund
Semifinal 2
Team Dahlberg 4 - 3 Team Forsberg
Final
Team Rauk vs Team Dahlberg