The Runestone
A Event
| Champion | Team Halvorsen Vikingland | $1,140 |
| Runner-up | Team Rorvik Northstar | $760 |
| 3rd | Team Thorsby Vikingland | $480 |
| 4th | Team Sagstuen Alexandria | $320 |
B Event
| Champion | Team Bergstrom Fergus Falls | $560 |
| Runner-up | Team Ellefson Vikingland | $380 |
| 3rd | Team Kvamme Detroit Lakes | $240 |
| 4th | Team Vangen Fergus Falls | $160 |
C Event
| Champion | Team Lindgren Vikingland | $380 |
| Runner-up | Team Dahlin Willmar | $240 |
| 3rd | Team Moen Bemidji | $160 |
| 4th | Team Kolstad Vikingland | $100 |
D Event
| Champion | Team Oakhurst Alexandria | $240 |
| Runner-up | Team Nyquist Granite Falls | $160 |
| 3rd | Team Stadheim Vikingland | $100 |
| 4th | Team Ostby Bemidji | $60 |
The Little Ole
Little Ole Spiel
| Champion | Team Sorbo Vikingland | $200 |
| Runner-up | Team Haugen Vikingland | $120 |
| 3rd | Team Lysne Detroit Lakes | $80 |
| 4th | Team Roen Alexandria | $40 |